TEAM A | TEAM B | TEAM C | |||
1 | Ravi Ranjan Kr | R R Srivastava | Dr. Naveena | ||
2 | Sudhakar | Birendra Kumar | Dr. Paritosh Dubey | ||
3 | Naveen Kumar Sharma | Amod Kumar | B M S Rao | ||
4 | Ammasi Ayyandurai © | Shailendra Kumar | Tipu Kumar | ||
5 | Vikash Bharti | Anney Kumar Sinha | Md Salim Ansari | ||
6 | Abhilash | Parmarth Suman © | Deepak Kumar | ||
7 | Manjit Singh | Hemant Kr Das | Alok Kumar | ||
8 | Vaibhav Gaur | Md Murtuja Husain | Shivmani Singh | ||
9 | S Bhaskar Rao | C. Soupramanien | P.P. Pal | ||
10 | Shankar Kumar | Ravi Bhusan | Rajinikanth | ||
11 | Tanwir Ansari | Chandan Dutta | Santosh Tiwary | ||
12 | Sai Swaroop | Sudip Kundu | Neeraj Mehta | ||
13 | Dhananjay Chaudhary | R N Behera | Tulsi Mukhi | ||
14 | Dr. S. K. Nath | Manish Kumar | Sumanta Bagui © | ||
Guidelines: 1) Reporting time at NML Agrico Ground: 10.30 am on 26th Jan, 2021 2) Each match will be 8 overs 3) Each Bowler can bowl two overs maximum 4) In case of Tie, super over will be conducted for the Winner 5) Power play - maximum 2 overs for each innings 6) Rules to be follow as per ICC guidelines, except LBW 7) Fixture - Ist Match Team A v/s Team C 2nd Match Team B v/s Team C 3rd Match Team A v/s Team B 8) Top Two team will play the Final Match |