Sl.No. | Name of Group/Division | Verification Team |
1 | Ferrous Processing Group (MER) | Dr. A.K. Upadhyay, ANC, Chairman Shri Rajnikant Choudhury, TA, MER, Member Shri Haradhan Mudi, T.O. Member |
2 | Secondary & Resource Utilization Group (MER) | Dr. D. Mishra, Pr.Sct. MER Chairman Shri Surla Ramesh, Sct. MTE Member Shri B. Mahato, Sr. TO, MTE Member
|
3. | RPBD & Director’s Office | Dr. Palash Poddar, Pr.Sct. Chairman Shri Sashikant Choudhury, Sr.T.O., Member |
4. | Material Processing Group (MTE) | Shri Uday Bhaskar Rao, Sr.Sct. Chairman Shri Tipu Kumar, Sr.T.O., Member Shri C. Soupramanien, Sr.TO(MTE) Member |
5. | Microstructural Engineering Group (MTE) | Dr. Ansu J. Kailath, Pr. Sct. AMP Chairman Shri Chandraveer Singh, Sct. MTE Member Md. Nayeemuddin Ansari,ASO Member |
6. | WSM Group ( Eng) | Dr. Ajit Kr. Swain, Sr. Sct. Chairman Shri Biraj Kr. Sahoo, Sct. MTE Member Shri Parmarth Suman, ASO, ADMN, Member |
7. | Functional Material Group (AMP) | Dr. MM Humane, Sr.Pr.Sct. MTE Chairman Ms. Pratima Meshram, Sct. MER Member Shri Binod Kalindi, Sr. Tech., MTE Member |
8. | KRIT | Shri Snehashis Tripathy, Sct. MEF Chairman Shri Sitaram Murmu, JSA, Purchase, Member Shri B. Mahato, Sr.TO Member |
9. | ADMN / Medical Cell / Security | Dr. BeenaKumari, Sr.Sct. Chairperson Shri R.R. Srivastava, Sr.TO Member Dr. N.S. Randhawa, Sr.TO, MEF Member |
10. | Finance & Accounts | Ms. Rashmi Singla, Sct. Chairperson Shri NimaiHaldar, TO Member Shri Amod Kumar, ASO Member |
Regards,